Front & Rear Valances
AUSTIN | Ex VAT | |
AUST005 | Austin (Morris) 1800 Front Valance | £137.50 |
BEDFORD | ||
BED012 | Bedford CF Front Valance - early model | £137.50 |
DATSUN | ||
DAT010 | Datsun 240/260Z Front Quarter Valance LH | £50.00 |
DAT011 | Datsun 240/260Z Front Quarter Valance RH | £50.00 |
DAT015 | Datsun 240/260Z Rear Valance | £120.83 |
FORD | ||
CAP025 | Classic Capri Rear Valance (2 door Coupe model) | £100.00 |
GRAN005 | Granada Mk1 Front Valance | £120.83 |
HERALD & VITESSE | ||
HER003 | Herald 1200 Front Valance | £75.00 |
HER005 | Herald 13/60 & Vitesse Front Valance | £75.00 |
HER007 | Herald Rear Centre Valance | £75.00 |
HER008 | Herald Rear Quarter Valance LH | £37.50 |
HER009 | Herald Rear Quarter Valance RH | £37.50 |
JAGUAR | ||
JAG080 | Jaguar XJ6 Series1/2/3 Rear Centre Valance | £116.67 |
JAG081 | Jaguar XJ6 Series1/2/3 Rear Quarter Valance LH | £79.17 |
JAG082 | Jaguar XJ6 Series1/2/3 Rear Quarter Valance RH | £79.17 |
MGA | ||
MGA017 | MGA Standard Front Valance | £70.83 |
MGA019 | MGA Sebring Front Valance | £79.17 |
MGA021 | MGA Sebring + Cut Outs Front Valance | £91.67 |
MGB | ||
MGB060 | MGB Front Valance (plain) | £62.50 |
MGB062 | MGB Front Valance (with cut-outs) | £66.67 |
MGB070 | MGB Sebring Front Valance + Air Ducts | £100.00 |
MGB072 | MGB Sebring Front Valance no air ducts or cut outs | £79.17 |
MGB075 | MGB Sebring Rear Valance C/B | £83.33 |
MGB076 | MGB Sebring Rear Valance R/B | £83.33 |
MIDGET & SPRITE | ||
MID035 | Midget Front Lower Valance (plain) | £54.17 |
MORRIS | ||
MOR024 | Morris 1000 Front Bumper Valance, late | £79.17 |
MOR026 | Morris Minor Front Bumper Valance, early split screen | £79.17 |
MOR030 | Morris 1000 Rear Bumper Valance | £79.17 |
ROVER | ||
ROVE010 | Rover 2000 (P6) Rear Valance | £104.17 |
SPITFIRE MK 1 - 3 & GT6 MK 1 - 2 | ||
SPIT040 | Spitfire Mk1-3 Front Valance | £70.83 |
SPIT042 | Spitfire Mk1-3 Front Spoiler | £75.00 |
SPIT043 | Spitfire Mk1-3 Rear Valance | £75.00 |
SPITFIRE MK4 & 1500 & GT6 MK3 1971> | ||
SPIT078 | Spitfire Mk4 Front Corner Valance LH, plain | £70.83 |
SPIT079 | Spitfire Mk4 Front Corner Valance RH, plain | £70.83 |
SPIT081 | Spitfire Mk4 Front Corner Valance LH + captive nuts | £79.17 |
SPIT082 | Spitfire Mk4 Front Corner Valance RH + captive nuts | £79.17 |
SPIT086 | Spitfire Mk4 Rear Valance | £75.00 |
TR2/3/3A | ||
TR3030 | TR2-3A Rear Valance Panel | £166.67 |
TR4/4A/5 | ||
TR4027 | TR4-5 Front Panel, lower valance | £104.17 |
TR4029 | TR4-5 Rear Lower Valance | £129.17 |
TR6 | ||
TR6025 | TR6 Front Valance Panel | £112.50 |
TR6029 | TR6 Rear Valance Panel | £112.50 |
VAUXHALL | ||
VIVA010 | Viva HB Front Valance | £120.83 |
If your panel is not listed here please contact us with your requirement.
Prices do not include postage and packing. Prices shown are collection only from our workshop. For up to date postage/courier prices please call or email us. Honeybourne Mouldings have the right to alter prices without notice. Call us NOW for the very latest prices.
Front








.jpg)
 2.jpg)














Rear






