Other Make Panels
| ALFA ROMEO | Ex VAT | |
| ALFA001 | Alfasud Mk1/2 & TI Front Wing LH | £141.67 |
| ALFA002 | Alfasud Mk1/2 & TI Front Wing RH | £141.67 |
| AUDI | ||
| AUDI001 | Audi 100 Mk1 Front Wing LH | £166.67 |
| AUDI002 | Audi 100 Mk1 Front Wing RH | £166.67 |
| AUDI005 | Audi 100 Mk2 Front Wing LH | £166.67 |
| AUDI006 | Audi 100 Mk2 Front Wing LH | £166.67 |
| AUSTIN | ||
| AUST001 | Austin 1100/1300 Front Wing LH | £141.67 |
| AUST002 | Austin 1100/1300 Front Wing RH | £141.67 |
| AUST005 | Austin (Morris) 1800 Front Valance | £137.50 |
| A40001 | A40 Mk2 Front Wing LH | £158.33 |
| A40002 | A40 Mk2 Front Wing RH | £158.33 |
| A55001 | A55/A60 Front Wing LH, Pre - Farina Shape | £158.33 |
| A55002 | A55/A60 Front Wing RH, Pre - Farina Shape | £158.33 |
| A55005 | A55/60 Van Pick-Up Front Wing LH | £158.33 |
| A55006 | A55/60 Van Pick-Up Front Wing RH | £158.33 |
| ALLE001 | Allegro Front Wing LH | £141.67 |
| ALLE002 | Allegro Front Wing RH | £141.67 |
| MAXI001 | Maxi Front Wing LH | £141.67 |
| MAXI002 | Maxi Front Wing RH | £141.67 |
| BEDFORD | ||
| BED001 | Bedford CF Front Wing LH - early '72-'82 | £137.50 |
| BED002 | Bedford CF Front Wing RH - early '72-'82 | £137.50 |
| BED005 | Bedford CF Front Wing LH - late '82-'87 | £137.50 |
| BED006 | Bedford CF Front Wing RH - late '82-'87 | £137.50 |
| BED010 | Bedford CF Bonnet + Internal - early model | £200.00 |
| BED012 | Bedford CF Front Valance - early model | £137.50 |
| DAF | ||
| DAF001 | Daf 44/55 Front Wing LH | £158.33 |
| DAF002 | Daf 44/55 Front Wing RH | £158.33 |
| DAF005 | Daf 66 Front Wing LH | £158.33 |
| DAF006 | Daf 66 Front Wing RH | £158.33 |
| DATSUN | ||
| DAT001 | Datsun 240Z/260Z Front Wing LH | £183.33 |
| DAT002 | Datsun 240Z/260Z Front Wing RH | £183.33 |
| DAT005 | Datsun 240/260Z Nose Cowls LH | £116.67 |
| DAT006 | Datsun 240/260Z Nose Cowls RH | £116.67 |
| DAT010 | Datsun 240/260Z Front Quarter Valance LH | £50.00 |
| DAT011 | Datsun 240/260Z Front Quarter Valance RH | £50.00 |
| DAT015 | Datsun 240/260Z Rear Valance | £120.83 |
| FORD | ||
| ANG001 | Anglia 105E Front Wing LH | £141.67 |
| ANG002 | Anglia 105E Front Wing RH | £141.67 |
| CAP001 | Capri Mk1 Front Wing LH | £162.50 |
| CAP002 | Capri Mk1 Front Wing RH | £162.50 |
| CAP005 | Capri Mk1 Wheelarch Extensions, pair. Small rounded Works Style, approx 2" flare | £75.00 |
| CAP010 | Capri Mk2 Front Wing LH | £162.50 |
| CAP011 | Capri Mk2 Front Wing RH | £162.50 |
| CAP015 | Capri Mk3 Front Wing LH | £162.50 |
| CAP016 | Capri Mk3 Front Wing RH | £162.50 |
| CAP020 | Classic Capri including sidelight (Consul) Front Wing LH | £162.50 |
| CAP021 | Classic Capri including sidelight (Consul) Front Wing RH | £162.50 |
| CAP025 | Classic Capri Rear Valance (2 door Coupe model) | £100.00 |
| CONS001 | Consul Mk2 Front Wing LH | £187.50 |
| CONS002 | Consul Mk2 Front Wing RH | £187.50 |
| CORT001 | Cortina Mk1 Front Wing LH | £162.50 |
| CORT002 | Cortina Mk1 Front Wing RH | £162.50 |
| CORT005 | Cortina Mk2 Front Wing LH | £162.50 |
| CORT006 | Cortina Mk2 Front Wing RH | £162.50 |
| CORT010 | Cortina Mk3 Front Wing LH | £162.50 |
| CORT011 | Cortina Mk3 Front Wing RH | £162.50 |
| CORT015 | Cortina Mk4 Front Wing LH | £162.50 |
| CORT016 | Cortina Mk4 Front Wing RH | £162.50 |
| CORT020 | Cortina Mk5 Front Wing LH | £162.50 |
| CORT021 | Cortina Mk5 Front Wing RH | £162.50 |
| ESC001 | Escort Mk1 Saloon 2dr Front Wing LH | £141.67 |
| ESC002 | Escort Mk1 Saloon 2dr Front Wing RH | £141.67 |
| ESC005 | Escort Mk1 (Mexico) Front Wing LH | £162.50 |
| ESC006 | Escort Mk1 (Mexico) Front Wing RH | £162.50 |
| ESC010 | Escort Mk1 Bootlid inc captive nuts | £204.17 |
| ESC015 | Escort Mk1 Wheelarch Extensions, pair. Small twin-cam | £79.17 |
| ESC017 | Escort Mk1 Wheelarch Extensions, pair. Large, bubble type, approx 7" flare | £83.33 |
| ESC020 | Escort Mk2 Front Bib Spoiler | £120.83 |
| ESC023 | Escort Mk2 Wheelarch Extensions, pair, large, box style | £87.50 |
| GRAN001 | Granada Mk1 Front Wing LH | £166.67 |
| GRAN002 | Granada Mk1 Front Wing RH | £166.67 |
| GRAN005 | Granada Mk1 Front Valance | £120.83 |
| GRAN010 | Granada Mk2 Front Wing LH | £166.67 |
| GRAN011 | Granada Mk2 Front Wing RH | £166.67 |
| POP001 | Pop 103E Front Wing LH | £154.17 |
| POP002 | Pop 103E Front Wing RH | £154.17 |
| POP005 | Pop 103E Rear Wing LH | £133.33 |
| POP006 | Pop 103E Rear Wing RH | £133.33 |
| POP010 | Pop 103E Sills, pair | £120.83 |
| TRAN001 | Transit Mk1 <'78 Front Wing LH | £195.83 |
| TRAN002 | Transit Mk1 <'78 Front Wing RH | £195.83 |
| TRAN005 | Transit Mk2 '78-'85 Front Wing LH | £170.83 |
| TRAN006 | Transit Mk2 '78-'85 Front Wing RH | £170.83 |
| ZEPH001 | Zephyr Mk3 Front Wing LH | £195.83 |
| ZEPH002 | Zephyr Mk3 Front Wing RH | £195.83 |
| ZEPH005 | Zephyr Mk4 Front Wing LH | £195.83 |
| ZEPH006 | Zephyr Mk4 Front Wing RH | £195.83 |
| HILLMAN | ||
| AVEN001 | Avenger Mk1 Front Wing LH (indicator in bumper ) | £158.33 |
| AVEN002 | Avenger Mk1 Front Wing RH (indicator in bumper ) | £158.33 |
| AVEN005 | Avenger Mk2 Front Wing LH (indicator in top of wing) | £158.33 |
| AVEN006 | Avenger Mk2 Front Wing RH (indicator in top of wing) | £158.33 |
| COMM001 | Commer Cob Front Wing LH (same as Husky / Minx 1-6 / Gazelle / Rapier 1 - 6) | £162.50 |
| COMM002 | Commer Cob Front Wing RH (same as Husky / Minx 1-6 / Gazelle / Rapier 1 - 6) | £162.50 |
| HUNT001 | Hunter Front Wing LH 72-76 early mk1 only | £158.33 |
| HUNT002 | Hunter Front Wing RH 72-76 early mk1 only | £158.33 |
| IMP001 | Imp Bootlid (Front) | £216.67 |
| IMP005 | Imp Engine Cover 'Sport' Type | £216.67 |
| IMP010 | Imp Dashboard Binnacle | £79.17 |
| HUSK001 | Hillman Husky Front Wing LH (same as Commer Cob / Minx 1-6 / Gazelle / Rapier 1 - 6) | £162.50 |
| HUSK002 | Hillman Husky Front Wing RH (same as Commer Cob / Minx 1-6 / Gazelle / Rapier 1 - 6) | £162.50 |
| MINX001 | Hillman Minx Series 1 - 6 Front Wing LH (same as Commer Cob / Husky / Gazelle / Rapier 1 - 6) | £162.50 |
| MINX002 | Hillman Minx Series 1 - 6 Front Wing RH (same as Commer Cob / Husky / Gazelle / Rapier 1 - 6) | £162.50 |
| HONDA | ||
| CIVI001 | Civic 1200 Front Wing LH | £158.33 |
| CIVI002 | Civic 1200 Front Wing RH | £158.33 |
| JAGUAR | ||
| JAG001 | Jaguar E Type Bonnet Series I | £1,708.33 |
| JAG005 | Jaguar E Type Series 1 only Lenses LH | £79.17 |
| JAG006 | Jaguar E Type Series 1 only Lenses RH | £79.17 |
| JAG010 | Jaguar E Type Bonnet Series II | £1,708.33 |
| JAG015 | Jaguar E Type Bonnet Series V12 | £1,708.33 |
| JAG020 | Jaguar E Type Bonnet Headlamp Bucket LH | £87.50 |
| JAG021 | Jaguar E Type Bonnet Headlamp Bucket RH | £87.50 |
| JAG025 | Jaguar E Type Gearbox Tunnel | £87.50 |
| JAG040 | Jaguar Mk2 Standard Arches + fittings LH | £75.00 |
| JAG041 | Jaguar Mk2 Standard Arches + fittings RH | £75.00 |
| JAG045 | Jaguar Mk2 Coombs Arches + fittings LH | £75.00 |
| JAG046 | Jaguar Mk2 Coombs Arches + fittings RH | £75.00 |
| JAG049 | Jaguar Mk2 Radiator Cowl | £100.00 |
| JAG070 | Jaguar XJ6 Series1 Front Wing LH | £191.67 |
| JAG071 | Jaguar XJ6 Series1 Front Wing RH | £191.67 |
| JAG075 | Jaguar XJ6 Series 2/3 Front Wing LH | £191.67 |
| JAG076 | Jaguar XJ6 Series 2/3 Front Wing RH | £191.67 |
| JAG080 | Jaguar XJ6 Series1/2/3 Rear Centre Valance | £116.67 |
| JAG081 | Jaguar XJ6 Series1/2/3 Rear Quarter Valance LH | £79.17 |
| JAG082 | Jaguar XJ6 Series1/2/3 Rear Quarter Valance RH | £79.17 |
| LANCIA | ||
| MONT001 | Monte Carlo Front Wing LH | £162.50 |
| MONT002 | Monte Carlo Front Wing RH | £162.50 |
| MONT005 | Monte Carlo Rear Wing LH | £162.50 |
| MONT006 | Monte Carlo Rear Wing RH | £162.50 |
| MAZDA | ||
| MAZD001 | Mazda1000/1300 Front Wing LH | £158.33 |
| MAZD002 | Mazda1000/1300 Front Wing RH | £158.33 |
| MG | ||
| MAGN001 | Magnette Saloon Front Wing LH - Farina Shape | £162.50 |
| MAGN002 | Magnette Saloon Front Wing RH - Farina Shape | £162.50 |
| MINI | ||
| MINI001 | Mini Mk1 Front End | £258.33 |
| MINI005 | Mini Mk2 Front End | £258.33 |
| MINI010 | Mini Clubman Front End | £258.33 |
| MINI015 | Mini 1-piece Rear Door + Perspex Screen | £229.17 |
| MISC | ||
| UNI001 | Universal Wheelarch Extensions (13" wheels) pair, approx 3" flare | £75.00 |
| MORRIS | ||
| MOR001 | Morris 1000 & Traveller Front Wing LH | £133.33 |
| MOR002 | Morris 1000 & Traveller Front Wing RH | £133.33 |
| MOR005 | Morris 1000 Saloon Rear Wing LH | £120.83 |
| MOR006 | Morris 1000 Saloon Rear Wing RH | £120.83 |
| MOR008 | Morris 1000 Traveller Rear Wing LH | £120.83 |
| MOR009 | Morris 1000 Traveller Rear Wing RH | £120.83 |
| MOR012 | Morris 1000 Bootlid inc captive nuts | £158.33 |
| MOR015 | Morris 1000 Door (2 door model) LH (Trav/Sal only - doesn’t fit van/pick up as shorter) | £229.17 |
| MOR017 | Morris 1000 Door (2 door model) RH (Trav/Sal only - doesn’t fit van/pick up as shorter) | £229.17 |
| MOR020 | Morris 1000 Front Grille Panel, plain, late | £87.50 |
| MOR022 | Morris 1000 Front Grille Panel (cheese grater), early | £108.33 |
| MOR024 | Morris 1000 Front Bumper Valance, late | £79.17 |
| MOR026 | Morris Minor Front Bumper Valance, early split screen | £79.17 |
| MOR030 | Morris 1000 Rear Bumper Valance | £79.17 |
| MARI001 | Marina Front Wing LH (same as Austin Maxi) | £141.67 |
| MARI002 | Marina Front Wing RH (same as Austin Maxi) | £141.67 |
| PORSCHE | ||
| PORS001 | Porsche 911RS 3L Front Bumper (74/75) | £350.00 |
| RENAULT | ||
| RENA001 | Renault 15/17 Front Wing LH | £158.33 |
| RENA002 | Renault 15/17 Front Wing RH | £158.33 |
| RENA005 | Renault 16 Front Wing LH | £158.33 |
| RENA006 | Renault 16 Front Wing RH | £158.33 |
| RILEY | ||
| RILE001 | Riley 1.5 Front Wing LH (same as Wolseley 1500) | £158.33 |
| RILE002 | Riley 1.5 Front Wing RH (same as Wolseley 1500) | £158.33 |
| RILE005 | Riley 4/72 Saloon Front Wing LH | £162.50 |
| RILE006 | Riley 4/72 Saloon Front Wing RH | £162.50 |
| ROVER | ||
| ROVE001 | Rover 2000 (P6) Front Wing LH | £158.33 |
| ROVE002 | Rover 2000 (P6) Front Wing RH | £158.33 |
| ROVE005 | Rover 2000 (P6) Rear Wing LH | £170.83 |
| ROVE006 | Rover 2000 (P6) Rear Wing RH | £170.83 |
| ROVE010 | Rover 2000 (P6) Rear Valance | £104.17 |
| ROVE015 | Rover 3.5 lt Coupe Front Wing LH (has spotlight indentation - will fit 3lt saloon) | £212.50 |
| ROVE016 | Rover 3.5 lt Coupe Front Wing RH (has spotlight indentation - will fit 3lt saloon) | £212.50 |
| ROVE020 | Rover 3lt Saloon/3.5lt Coupe Rear Wing LH | £170.83 |
| ROVE021 | Rover 3lt Saloon/3.5lt Coupe Rear Wing RH | £170.83 |
| ROVE025 | Rover SDI Front Wing LH | £162.50 |
| ROVE026 | Rover SDI Front Wing RH | £162.50 |
| SAAB | ||
| SAAB001 | Saab 95/96 Front Wing LH | £158.33 |
| SAAB002 | Saab 95/96 Front Wing RH | £158.33 |
| SAAB005 | Saab Estate 95 Rear Wing LH | £141.67 |
| SAAB006 | Saab Estate 95 Rear Wing RH | £141.67 |
| SAAB010 | Saab Saloon 96 Rear Wing LH | £141.67 |
| SAAB011 | Saab Saloon 96 Rear Wing RH | £141.67 |
| SAAB015 | Saab + flared arches Rear Wing LH | £162.50 |
| SAAB016 | Saab + flared arches Rear Wing RH | £162.50 |
| SINGER | ||
| GAZE001 | Gazelle Front Wing LH (same as Commer Cob / Husky / Minx 1 - 6 / Rapier 1 - 6) | £162.50 |
| GAZE002 | Gazelle Front Wing RH (same as Commer Cob / Husky / Minx 1 - 6 / Rapier 1 - 6) | £162.50 |
| SKODA | ||
| SKOD001 | Skoda 110 Front Wing LH | £162.50 |
| SKOD002 | Skoda 110 Front Wing RH | £162.50 |
| SKOD005 | Skoda Estelle Front Wing LH | £162.50 |
| SKOD006 | Skoda Estelle Front Wing RH | £162.50 |
| SUBARU | ||
| SUBA001 | Impreza Front Lower Spoiler | £162.50 |
| SUNBEAM | ||
| RAPI001 | Rapier '68>Fastback Sports Front Wing LH | £166.67 |
| RAPI002 | Rapier '68>Fastback Sports Front Wing RH | £166.67 |
| RAPI005 | Rapier Series 1 - 6 Front Wing LH (same as Commer Cob / Husky / Minx 1 - 6 / Gazelle) | £162.50 |
| RAPI006 | Rapier Series 1 - 6 Front Wing RH (same as Commer Cob / Husky / Minx 1 - 6 / Gazelle) | £162.50 |
| TALBOT | ||
| TALB001 | Talbot Sunbeam Front Wing LH | £158.33 |
| TALB002 | Talbot Sunbeam Front Wing RH | £158.33 |
| TOYOTA | ||
| CELI001 | Celica TA22 Front Wing LH | £162.50 |
| CELI002 | Celica TA22 Front Wing RH | £162.50 |
| CELI005 | Celica TA23 Front Wing LH - '77/79 (TA27 same as TA27 / RA23 / RA28) | £162.50 |
| CELI006 | Celica TA23 Front Wing RH - '77/79 (TA27 same as TA27 / RA23 / RA28) | £162.50 |
| MR2001 | MR2 Mk1 late Front Wing LH | £170.83 |
| MR2002 | MR2 Mk1 late Front Wing RH | £170.83 |
| TRIUMPH | ||
| TOLE001 | Toledo/Dolomite/1500 Front Wing LH | £158.33 |
| TOLE002 | Toledo/Dolomite/1500 Front Wing RH | £158.33 |
| TRIU001 | Triumph 1300 early Front Wing LH | £158.33 |
| TRIU002 | Triumph 1300 early Front Wing RH | £158.33 |
| TRIU005 | Triumph 2000 Mk2 Saloon & Estate Front Wing LH | £166.67 |
| TRIU006 | Triumph 2000 Mk2 Saloon & Estate Front Wing RH | £166.67 |
| VAUXHALL | ||
| CAVA001 | Cavalier Rear Wheel Drive Front Wing LH | £162.50 |
| CAVA002 | Cavalier Rear Wheel Drive Front Wing RH | £162.50 |
| CHEV001 | Chevette Front Wing LH | £162.50 |
| CHEV002 | Chevette Front Wing RH | £162.50 |
| CRES001 | Cresta PB (1963) Front Wing LH | £183.33 |
| CRES002 | Cresta PB (1963) Front Wing RH | £183.33 |
| VIVA001 | Viva HA Front Wing LH | £158.33 |
| VIVA002 | Viva HA Front Wing RH | £158.33 |
| VIVA005 | Viva HB Front Wing LH | £158.33 |
| VIVA006 | Viva HB Front Wing RH | £158.33 |
| VIVA010 | Viva HB Front Valance | £120.83 |
| VIVA015 | Viva HC early Front Wing LH - concave | £158.33 |
| VIVA016 | Viva HC early Front Wing RH - concave | £158.33 |
| VIVA018 | Viva HC late Front Wing LH - flat | £158.33 |
| VIVA019 | Viva HC late Front Wing RH - flat | £158.33 |
| VOLVO | ||
| VOLV001 | Volvo 120 Front Wing LH | £166.67 |
| VOLV002 | Volvo 120 Front Wing RH | £166.67 |
| VOLV005 | Volvo 140 Front Wing LH | £166.67 |
| VOLV006 | Volvo 140 Front Wing RH | £166.67 |
| VOLV010 | Volvo 164 Front Wing LH | £166.67 |
| VOLV011 | Volvo 164 Front Wing RH | £166.67 |
| VW | ||
| VW41001 | VW 411 Front Wing LH | £170.83 |
| VW41002 | VW 411 Front Wing RH | £170.83 |
| VW41005 | VW 412 Front Wing LH | £170.83 |
| VW41006 | VW 412 Front Wing RH | £170.83 |
| SCIR001 | Scirocco Mk.1 Front Wing LH (pre '78 flat) | £175.00 |
| SCIR002 | Scirocco Mk.1 Front Wing RH (pre '78 flat) | £175.00 |
| SCIR005 | Scirocco Mk.2 Front Wing LH ('78-'81 wrap round indicator) | £175.00 |
| SCIR006 | Scirocco Mk.2 Front Wing RH ('78-'81 wrap round indicator) | £175.00 |
| GOLF001 | Golf Front Wing LH - (early) '76-'83/'84 | £162.50 |
| GOLF002 | Golf Front Wing RH - (early) '76-'83/'84 | £162.50 |
| WOLSELEY | ||
| WOLS001 | Wolseley 1500 Front Wing LH (same as Riley 1.5) | £158.33 |
| WOLS002 | Wolseley 1500 Front Wing RH (same as Riley 1.5) | £158.33 |
| WOLS005 | Wolseley 1500 Mk1&2 Front Panel | £216.67 |
| WOLS010 | Wolseley 16/60 Front Wing LH | £162.50 |
| WOLS011 | Wolseley 16/60 Front Wing RH | £162.50 |
Prices do not include postage and packing. Prices shown are collection only from our workshop. For up to date postage/courier prices please call or email us. Honeybourne Mouldings have the right to alter prices without notice. Call us NOW for the very latest prices.