Front Wings
Alfasud Mk1/2 & TI Front Wing LH (all models have same wing) | £155.00 |
Alfasud Mk1/2 & TI Front Wing RH (all models have same wing) | £155.00 |
Audi 100 Mk1 Front Wing LH | £180.00 |
Audi 100 Mk1 Front Wing RH | £180.00 |
Audi 100 Mk2 Front Wing LH | £180.00 |
Audi 100 Mk2 Front Wing LH | £180.00 |
Austin 1100/1300 Front Wing LH (both models have same wing) | £155.00 |
Austin 1100/1300 Front Wing RH (both models have same wing) | £155.00 |
A40 Mk2 Front Wing LH | £170.00 |
A40 Mk2 Front Wing RH | £170.00 |
A55/A60 Front Wing LH - Farina Shape (both models have same wing) | £170.00 |
A55/A60 Front Wing RH - Farina Shape (both models have same wing) | £170.00 |
A55/60 Van Pick-Up Front Wing LH (both models have same wing) | £170.00 |
A55/60 Van Pick-Up Front Wing RH (both models have same wing) | £170.00 |
Allegro Front Wing LH | £155.00 |
Allegro Front Wing RH | £155.00 |
Maxi Front Wing LH (same as Morris Marina) | £155.00 |
Maxi Front Wing RH (same as Morris Marina) | £155.00 |
Bedford CF Front Wing LH - early '72-'82 | £150.00 |
Bedford CF Front Wing RH - early '72-'82 | £150.00 |
Bedford CF Front Wing LH - late '82-'87 | £150.00 |
Bedford CF Front Wing RH - late '82-'87 | £150.00 |
Daf 44/55 Front Wing LH (both models have same wing) | £120.00 |
Daf 44/55 Front Wing RH (both models have same wing) | £170.00 |
Daf 66 Front Wing LH | £170.00 |
Daf 66 Front Wing RH | £170.00 |
Datsun 240Z/260Z Front Wing LH (both models have same wing) | £200.00 |
Datsun 240Z/260Z Front Wing RH (both models have same wing) | £200.00 |
Ford Anglia 105E Front Wing LH | £155.00 |
Ford Anglia 105E Front Wing RH | £155.00 |
Ford Capri Mk1 Front Wing LH | £175.00 |
Ford Capri Mk1 Front Wing RH | £175.00 |
Ford Capri Mk2 Front Wing LH | £175.00 |
Ford Capri Mk2 Front Wing RH | £175.00 |
Ford Capri Mk3 Front Wing LH | £175.00 |
Ford Capri Mk3 Front Wing RH | £175.00 |
Ford Classic Capri including sidelight (Consul) Front Wing LH | £175.00 |
Ford Classic Capri including sidelight (Consul) Front Wing RH | £175.00 |
Ford Consul Mk2 Front Wing LH | £205.00 |
Ford Consul Mk2 Front Wing RH | £205.00 |
Ford Cortina Mk1 Front Wing LH | £175.00 |
Ford Cortina Mk1 Front Wing RH | £175.00 |
Ford Cortina Mk2 Front Wing LH | £175.00 |
Ford Cortina Mk2 Front Wing RH | £175.00 |
Ford Cortina Mk3 Front Wing LH | £175.00 |
FordCortina Mk3 Front Wing RH | £175.00 |
Ford Cortina Mk4 Front Wing LH | £175.00 |
Ford Cortina Mk4 Front Wing RH | £175.00 |
Ford Cortina Mk5 Front Wing LH | £175.00 |
Ford Cortina Mk5 Front Wing LH | £175.00 |
Ford Escort Mk1 Saloon 2dr Front Wing LH | £165.00 |
Ford Escort Mk1 Saloon 2dr Front Wing RH | £155.00 |
Ford Escort Mk1 (Mexico) Front Wing LH | £175.00 |
Ford Escort Mk1 (Mexico) Front Wing RH | £175.00 |
Ford Granada Mk1 Front Wing LH | £180.00 |
Ford Granada Mk1 Front Wing RH | £180.00 |
Ford Granada Mk1 Front Valance | £130.00 |
Ford Granada Mk2 Front Wing LH | £180.00 |
Ford Granada Mk2 Front Wing RH | £180.00 |
Ford Pop 103E Front Wing LH | £170.00 |
Ford Pop 103E Front Wing RH | £170.00 |
Ford Pop 103E Rear Wing LH | £145.00 |
Ford Pop 103E Rear Wing RH | £145.00 |
Ford Transit Mk1 <'78 Front Wing LH | £215.00 |
Ford Transit Mk1 <'78 Front Wing RH | £215.00 |
Ford Transit Mk2 '78-'85 Front Wing LH | £185.00 |
Ford Transit Mk2 '78-'85 Front Wing RH | £185.00 |
Ford Zephyr Mk3 Front Wing LH | £215.00 |
Ford Zephyr Mk3 Front Wing RH | £215.00 |
Ford Zephyr Mk4 Front Wing LH | £215.00 |
Ford Zephyr Mk4 Front Wing RH | £215.00 |
Hillman Avenger Mk1 Front Wing LH (indicator in bumper ) | £170.00 |
Hillman Avenger Mk1 Front Wing RH (indicator in bumper ) | £170.00 |
Hillman Avenger Mk2 Front Wing LH (indicator in top of wing) | £170.00 |
Hillman Avenger Mk2 Front Wing RH (indicator in top of wing) | £170.00 |
Hillman Hunter Front Wing LH 72-76 early Mk1 only | £170.00 |
Hillman Hunter Front Wing RH 72-76 early Mk1 only | £170.00 |
Hillman Minx Series 1 - 6 Front Wing LH (same as Commer Cob / Husky / Gazelle / Rapier 1 - 6) | £175.00 |
Hillman Minx Series 1 - 6 Front Wing RH (same as Commer Cob / Husky / Gazelle / Rapier 1 - 6) | £175.00 |
Hillman Super Minx Front Wing LH | £170.00 |
Hillman Super Minx Front Wing RH | £170.00 |
Jaguar XJ6 Series1 Front Wing LH | £210.00 |
Jaguar XJ6 Series1 Front Wing RH | £210.00 |
Jaguar XJ6 Series 2/3 Front Wing LH (both models have same wing) | £210.00 |
Jaguar XJ6 Series 2/3 Front Wing RH (both models have same wing) | £210.00 |
Lancia Monte Carlo Front Wing LH | £175.00 |
Lancia Monte Carlo Front Wing RH | £175.00 |
Mazda 1000/1300 Front Wing LH (both models have same wing) | £170.00 |
Mazda 1000/1300 Front Wing RH (both models have same wing) | £170.00 |
Morris 1000 & Traveller Front Wing LH (both models have same wing) | £145.00 |
Morris 1000 & Traveller Front Wing RH (both models have same wing) | £145.00 |
Morris Marina Front Wing LH (same as Austin Maxi) | £155.00 |
Morris Marina Front Wing RH (same as Austin Maxi) | £155.00 |
Renault 15/17 Front Wing LH (both models have same wing) | £170.00 |
Renault 15/17 Front Wing RH (both models have same wing) | £170.00 |
Renault 16 Front Wing LH | £170.00 |
Renault 16 Front Wing RH | £170.00 |
Riley 1.5 Front Wing LH (same as Wolseley 1500) | £170.00 |
Riley 1.5 Front Wing RH (same as Wolseley 1500) | £170.00 |
Riley 4/72 saloon Front Wing LH | £175.00 |
Riley 4/72 saloon Front Wing RH | £175.00 |
Rover 2000 (P6) Front Wing LH | £170.00 |
Rover 2000 (P6) Front Wing RH | £170.00 |
Rover 3.5 lt Coupe Front Wing LH (has spotlight indentation - will fit 3lt saloon) | £185.00 |
Rover 3.5 lt Coupe Front Wing RH (has spotlight indentation - will fit 3lt saloon) | £185.00 |
Rover SDI Front Wing LH | £175.00 |
Rover SDI Front Wing RH | £175.00 |
Saab 95/96 Front Wing LH (both models have same wing) | £170.00 |
Saab 95/96 Front Wing RH (both models have same wing) | £170.00 |
Singer Gazelle Front Wing LH (same as Commer Cob / Husky / Minx 1 - 6 / Rapier 1 - 6) | £175.00 |
Singer Gazelle Front Wing RH (same as Commer Cob / Husky / Minx 1 - 6 / Rapier 1 - 6) | £175.00 |
Skoda 110 Front Wing LH | £175.00 |
Skoda 110 Front Wing RH | £175.00 |
Skoda Estelle Front Wing LH | £175.00 |
Skoda Estelle Front Wing RH | £175.00 |
Sunbeam Rapier '68>Fastback Sports Front Wing LH | £180.00 |
Sunbeam Rapier '68>Fastback Sports Front Wing RH | £180.00 |
Sunbeam Rapier Series 1 - 6 Front Wing LH (same as Commer Cob / Husky / Minx 1 - 6 / Gazelle) | £175.00 |
Sunbeam Rapier Series 1 - 6 Front Wing RH (same as Commer Cob / Husky / Minx 1 - 6 / Gazelle) | £175.00 |
Talbot Sunbeam Front Wing LH | £170.00 |
Talbot Sunbeam Front Wing RH | £170.00 |
Toyota Celica TA22 Front Wing LH | £175.00 |
Toyota Celica TA22 Front Wing RH | £175.00 |
Toyota Celica TA23 Front Wing LH - '77/79 (TA27 same as TA27 / RA23 / RA28) | £175.00 |
Toyota Celica TA23 Front Wing RH - '77/79 (TA27 same as TA27 / RA23 / RA28) | £175.00 |
Toyota MR2 Mk1 late Front Wing LH | £185.00 |
Toyota MR2 Mk1 late Front Wing RH | £185.00 |
Triumph Toledo/Dolomite/1500 Front Wing LH (all models have same wing) | £170.00 |
Toledo/Dolomite/1500 Front Wing RH (all models have same wing) | £170.00 |
Triumph 1300 early Front Wing LH | £170.00 |
Triumph 1300 early Front Wing RH | £170.00 |
Triumph 2000 Mk2 Saloon & Estate Front Wing LH (both models have same wing) | £180.00 |
Triumph 2000 Mk2 Saloon & Estate Front Wing RH (both models have same wing) | £180.00 |
Vauxhall Cavalier Rear Wheel Drive Front Wing LH | £175.00 |
Vauxhall Cavalier Rear Wheel Drive Front Wing RH | £175.00 |
Vauxhall Chevette Front Wing LH | £175.00 |
Vauxhall Chevette Front Wing RH | £175.00 |
Vauxhall Cresta PB (1963) Front Wing LH | £200.00 |
Vauxhall Cresta PB (1963) Front Wing RH | £200.00 |
Vauxhall Viva HA Front Wing LH | £170.00 |
Vauxhall Viva HA Front Wing RH | £170.00 |
Vauxhall Viva HB Front Wing LH | £170.00 |
Vauxhall Viva HB Front Wing RH | £170.00 |
Vauxhall Viva HB Front Valance | £130.00 |
Vauxhall Viva HC early Front Wing LH- concave | £170.00 |
Vauxhall Viva HC early Front Wing RH- concave | £170.00 |
Vauxhall Viva HC late Front Wing LH - flat | £170.00 |
Vauxhall Viva HC late Front Wing RH - flat | £170.00 |
Volvo 120 Front Wing LH | £180.00 |
Volvo 120 Front Wing RH | £180.00 |
Volvo 140 Front Wing LH | £180.00 |
Volvo 140 Front Wing RH | £180.00 |
Volvo 164 Front Wing LH | £180.00 |
Volvo 164 Front Wing RH | £180.00 |
VW 411 Front Wing LH | £185.00 |
VW 411 Front Wing RH | £185.00 |
VW 412 Front Wing LH | £185.00 |
VW 412 Front Wing RH | £185.00 |
VW Scirocco Mk.1 Front Wing LH (pre '78 flat) | £190.00 |
VW Scirocco Mk.1 Front Wing RH (pre '78 flat) | £190.00 |
VW Scirocco Mk.2 Front Wing LH ('78-'81 wrap round indicator) | £190.00 |
VW Scirocco Mk.2 Front Wing RH ('78-'81 wrap round indicator) | £190.00 |
VW Golf Front Wing LH - (early) '76-'83/'84 | £175.00 |
VW Golf Front Wing RH - (early) '76-'83/'84 | £175.00 |
Wolseley 1500 Front Wing LH (same as Riley 1.5) | £170.00 |
Wolseley 1500 Front Wing RH (same as Riley 1.5) | £170.00 |
Wolseley 1500 Mk1&2 Front Panel - (Mk3 is different) | £235.00 |
Wolseley 16/60 Front Wing LH | £175.00 |
Wolseley 16/60 Front Wing RH | £175.00 |
Prices do not include postage and packing. Prices shown are collection only from our workshop. For up to date postage/courier prices please call or email us. Honeybourne Mouldings have the right to alter prices without notice. Call us NOW for the very latest prices.