Front Wings
| ALFA ROMEO | Ex VAT | |
| ALFA001 | Alfasud Mk1/2 & TI Front Wing LH | £141.67 |
| ALFA002 | Alfasud Mk1/2 & TI Front Wing RH | £141.67 |
| AUDI | ||
| AUDI001 | Audi 100 Mk1 Front Wing LH | £166.67 |
| AUDI002 | Audi 100 Mk1 Front Wing RH | £166.67 |
| AUDI005 | Audi 100 Mk2 Front Wing LH | £166.67 |
| AUDI006 | Audi 100 Mk2 Front Wing LH | £166.67 |
| AUSTIN | ||
| AUST001 | Austin 1100/1300 Front Wing LH | £141.67 |
| AUST002 | Austin 1100/1300 Front Wing RH | £141.67 |
| A40001 | A40 Mk2 Front Wing LH | £158.33 |
| A40002 | A40 Mk2 Front Wing RH | £158.33 |
| A55001 | A55/A60 Front Wing LH, Pre - Farina Shape | £158.33 |
| A55002 | A55/A60 Front Wing RH, Pre - Farina Shape | £158.33 |
| A55005 | A55/60 Van Pick-Up Front Wing LH | £158.33 |
| A55006 | A55/60 Van Pick-Up Front Wing RH | £158.33 |
| ALLE001 | Allegro Front Wing LH | £141.67 |
| ALLE002 | Allegro Front Wing RH | £141.67 |
| MAXI001 | Maxi Front Wing LH | £141.67 |
| MAXI002 | Maxi Front Wing RH | £141.67 |
| BEDFORD | ||
| BED001 | Bedford CF Front Wing LH - early '72-'82 | £137.50 |
| BED002 | Bedford CF Front Wing RH - early '72-'82 | £137.50 |
| BED005 | Bedford CF Front Wing LH - late '82-'87 | £137.50 |
| BED006 | Bedford CF Front Wing RH - late '82-'87 | £137.50 |
| DAF | ||
| DAF001 | Daf 44/55 Front Wing LH | £158.33 |
| DAF002 | Daf 44/55 Front Wing RH | £158.33 |
| DAF005 | Daf 66 Front Wing LH | £158.33 |
| DAF006 | Daf 66 Front Wing RH | £158.33 |
| DATSUN | ||
| DAT001 | Datsun 240Z/260Z Front Wing LH | £183.33 |
| DAT002 | Datsun 240Z/260Z Front Wing RH | £183.33 |
| FORD | ||
| ANG001 | Anglia 105E Front Wing LH | £141.67 |
| ANG002 | Anglia 105E Front Wing RH | £141.67 |
| CAP001 | Capri Mk1 Front Wing LH | £162.50 |
| CAP002 | Capri Mk1 Front Wing RH | £162.50 |
| CAP010 | Capri Mk2 Front Wing LH | £162.50 |
| CAP011 | Capri Mk2 Front Wing RH | £162.50 |
| CAP015 | Capri Mk3 Front Wing LH | £162.50 |
| CAP016 | Capri Mk3 Front Wing RH | £162.50 |
| CAP020 | Classic Capri including sidelight (Consul) Front Wing LH | £162.50 |
| CAP021 | Classic Capri including sidelight (Consul) Front Wing RH | £162.50 |
| CONS001 | Consul Mk2 Front Wing LH | £187.50 |
| CONS002 | Consul Mk2 Front Wing RH | £187.50 |
| CORT001 | Cortina Mk1 Front Wing LH | £162.50 |
| CORT002 | Cortina Mk1 Front Wing RH | £162.50 |
| CORT005 | Cortina Mk2 Front Wing LH | £162.50 |
| CORT006 | Cortina Mk2 Front Wing RH | £162.50 |
| CORT010 | Cortina Mk3 Front Wing LH | £162.50 |
| CORT011 | Cortina Mk3 Front Wing RH | £162.50 |
| CORT015 | Cortina Mk4 Front Wing LH | £162.50 |
| CORT016 | Cortina Mk4 Front Wing RH | £162.50 |
| CORT020 | Cortina Mk5 Front Wing LH | £162.50 |
| CORT021 | Cortina Mk5 Front Wing RH | £162.50 |
| ESC001 | Escort Mk1 Saloon 2dr Front Wing LH | £141.67 |
| ESC002 | Escort Mk1 Saloon 2dr Front Wing RH | £141.67 |
| ESC005 | Escort Mk1 (Mexico) Front Wing LH | £162.50 |
| ESC006 | Escort Mk1 (Mexico) Front Wing RH | £162.50 |
| GRAN001 | Granada Mk1 Front Wing LH | £166.67 |
| GRAN002 | Granada Mk1 Front Wing RH | £166.67 |
| GRAN010 | Granada Mk2 Front Wing LH | £166.67 |
| GRAN011 | Granada Mk2 Front Wing RH | £166.67 |
| POP001 | Pop 103E Front Wing LH | £154.17 |
| POP002 | Pop 103E Front Wing RH | £154.17 |
| POP005 | Pop 103E Rear Wing LH | £133.33 |
| POP006 | Pop 103E Rear Wing RH | £133.33 |
| TRAN001 | Transit Mk1 <'78 Front Wing LH | £195.83 |
| TRAN002 | Transit Mk1 <'78 Front Wing RH | £195.83 |
| TRAN005 | Transit Mk2 '78-'85 Front Wing LH | £170.83 |
| TRAN006 | Transit Mk2 '78-'85 Front Wing RH | £170.83 |
| ZEPH001 | Zephyr Mk3 Front Wing LH | £195.83 |
| ZEPH002 | Zephyr Mk3 Front Wing RH | £195.83 |
| ZEPH005 | Zephyr Mk4 Front Wing LH | £195.83 |
| ZEPH006 | Zephyr Mk4 Front Wing RH | £195.83 |
| HILLMAN | ||
| AVEN001 | Avenger Mk1 Front Wing LH (indicator in bumper ) | £158.33 |
| AVEN002 | Avenger Mk1 Front Wing RH (indicator in bumper ) | £158.33 |
| AVEN005 | Avenger Mk2 Front Wing LH (indicator in top of wing) | £158.33 |
| AVEN006 | Avenger Mk2 Front Wing RH (indicator in top of wing) | £158.33 |
| COMM001 | Commer Cob Front Wing LH (same as Husky / Minx 1-6 / Gazelle / Rapier 1 - 6) | £162.50 |
| COMM002 | Commer Cob Front Wing RH (same as Husky / Minx 1-6 / Gazelle / Rapier 1 - 6) | £162.50 |
| HUNT001 | Hunter Front Wing LH 72-76 early mk1 only | £158.33 |
| HUNT002 | Hunter Front Wing RH 72-76 early mk1 only | £158.33 |
| HUSK001 | Hillman Husky Front Wing LH (same as Commer Cob / Minx 1-6 / Gazelle / Rapier 1 - 6) | £162.50 |
| HUSK002 | Hillman Husky Front Wing RH (same as Commer Cob / Minx 1-6 / Gazelle / Rapier 1 - 6) | £162.50 |
| MINX001 | Hillman Minx Series 1 - 6 Front Wing LH (same as Commer Cob / Husky / Gazelle / Rapier 1 - 6) | £162.50 |
| MINX002 | Hillman Minx Series 1 - 6 Front Wing RH (same as Commer Cob / Husky / Gazelle / Rapier 1 - 6) | £162.50 |
| HONDA | ||
| CIVI001 | Civic 1200 Front Wing LH | £158.33 |
| CIVI002 | Civic 1200 Front Wing RH | £158.33 |
| JAGUAR | ||
| JAG070 | Jaguar XJ6 Series1 Front Wing LH | £191.67 |
| JAG071 | Jaguar XJ6 Series1 Front Wing RH | £191.67 |
| JAG075 | Jaguar XJ6 Series 2/3 Front Wing LH | £191.67 |
| JAG076 | Jaguar XJ6 Series 2/3 Front Wing RH | £191.67 |
| LANCIA | ||
| MONT001 | Monte Carlo Front Wing LH | £162.50 |
| MONT002 | Monte Carlo Front Wing RH | £162.50 |
| MAZDA | ||
| MAZD001 | Mazda1000/1300 Front Wing LH | £158.33 |
| MAZD002 | Mazda1000/1300 Front Wing RH | £158.33 |
| MG | ||
| MAGN001 | Magnette Saloon Front Wing LH - Farina Shape | £162.50 |
| MAGN002 | Magnette Saloon Front Wing RH - Farina Shape | £162.50 |
| MGA | ||
| MGA001 | MGA Front Wing LH | £166.67 |
| MGA002 | MGA Front Wing RH | £166.67 |
| MGA001LW | MGA Front Wing LH, Lightweight | £166.67 |
| MGA002LW | MGA Front Wing RH, Lightweight | £166.67 |
| MGB | ||
| MGB001 | MGB GT Front Wing C/B LH | £162.50 |
| MGB002 | MGB GT Front Wing C/B RH | £162.50 |
| MGB005 | MGB Roadster Front Wing C/B LH | £162.50 |
| MGB006 | MGB Roadster Front Wing C/B RH | £162.50 |
| MGB016 | MGB GT Sebring Front Wing LH | £183.33 |
| MGB017 | MGB GT Sebring Front Wing RH | £183.33 |
| MGB021 | MGB Roadster Sebring Front Wing LH | £183.33 |
| MGB022 | MGB Roadster Sebring Front Wing RH | £183.33 |
| MGB001LW | MGB GT Front Wing C/B LH, Lightweight | £162.50 |
| MGB002LW | MGB GT Front Wing C/B RH, Lightweight | £162.50 |
| MGB005LW | MGB Roadster Front Wing C/B LH, Lightweight | £162.50 |
| MGB006LW | MGB Roadster Front Wing C/B RH, Lightweight | £162.50 |
| MIDGET & SPRITE | ||
| MID001 | Midget Mk3 & Sprite Mk2-3 Front Wing C/B LH | £137.50 |
| MID002 | Midget Mk3 & Sprite Mk2-3 Front Wing C/B RH | £137.50 |
| MID005 | Midget Mk4 Front Wing R/B LH | £137.50 |
| MID006 | Midget Mk4 Front Wing R/B RH | £137.50 |
| MORRIS | ||
| MOR001 | Morris 1000 & Traveller Front Wing LH | £133.33 |
| MOR002 | Morris 1000 & Traveller Front Wing RH | £133.33 |
| MARI001 | Marina Front Wing LH (same as Austin Maxi) | £141.67 |
| MARI002 | Marina Front Wing RH (same as Austin Maxi) | £141.67 |
| RENAULT | ||
| RENA001 | Renault 15/17 Front Wing LH | £158.33 |
| RENA002 | Renault 15/17 Front Wing RH | £158.33 |
| RENA005 | Renault 16 Front Wing LH | £158.33 |
| RENA006 | Renault 16 Front Wing RH | £158.33 |
| RILEY | ||
| RILE001 | Riley 1.5 Front Wing LH (same as Wolseley 1500) | £158.33 |
| RILE002 | Riley 1.5 Front Wing RH (same as Wolseley 1500) | £158.33 |
| RILE005 | Riley 4/72 Saloon Front Wing LH | £162.50 |
| RILE006 | Riley 4/72 Saloon Front Wing RH | £162.50 |
| ROVER | ||
| ROVE001 | Rover 2000 (P6) Front Wing LH | £158.33 |
| ROVE002 | Rover 2000 (P6) Front Wing RH | £158.33 |
| ROVE015 | Rover 3.5 lt Coupe Front Wing LH (has spotlight indentation - will fit 3lt saloon) | £212.50 |
| ROVE016 | Rover 3.5 lt Coupe Front Wing RH (has spotlight indentation - will fit 3lt saloon) | £212.50 |
| ROVE025 | Rover SDI Front Wing LH | £162.50 |
| ROVE026 | Rover SDI Front Wing RH | £162.50 |
| SAAB | ||
| SAAB001 | Saab 95/96 Front Wing LH | £158.33 |
| SAAB002 | Saab 95/96 Front Wing RH | £158.33 |
| SINGER | ||
| GAZE001 | Gazelle Front Wing LH (same as Commer Cob / Husky / Minx 1 - 6 / Rapier 1 - 6) | £162.50 |
| GAZE002 | Gazelle Front Wing RH (same as Commer Cob / Husky / Minx 1 - 6 / Rapier 1 - 6) | £162.50 |
| SKODA | ||
| SKOD001 | Skoda 110 Front Wing LH | £162.50 |
| SKOD002 | Skoda 110 Front Wing RH | £162.50 |
| SKOD005 | Skoda Estelle Front Wing LH | £162.50 |
| SKOD006 | Skoda Estelle Front Wing RH | £162.50 |
| SUNBEAM | ||
| RAPI001 | Rapier '68>Fastback Sports Front Wing LH | £166.67 |
| RAPI002 | Rapier '68>Fastback Sports Front Wing RH | £166.67 |
| RAPI005 | Rapier Series 1 - 6 Front Wing LH (same as Commer Cob / Husky / Minx 1 - 6 / Gazelle) | £162.50 |
| RAPI006 | Rapier Series 1 - 6 Front Wing RH (same as Commer Cob / Husky / Minx 1 - 6 / Gazelle) | £162.50 |
| TALBOT | ||
| TALB001 | Talbot Sunbeam Front Wing LH | £158.33 |
| TALB002 | Talbot Sunbeam Front Wing RH | £158.33 |
| TOYOTA | ||
| CELI001 | Celica TA22 Front Wing LH | £162.50 |
| CELI002 | Celica TA22 Front Wing RH | £162.50 |
| CELI005 | Celica TA23 Front Wing LH - '77/79 (TA27 same as TA27 / RA23 / RA28) | £162.50 |
| CELI006 | Celica TA23 Front Wing RH - '77/79 (TA27 same as TA27 / RA23 / RA28) | £162.50 |
| MR2001 | MR2 Mk1 late Front Wing LH | £170.83 |
| MR2002 | MR2 Mk1 late Front Wing RH | £170.83 |
| TRIUMPH | ||
| TOLE001 | Toledo/Dolomite/1500 Front Wing LH | £158.33 |
| TOLE002 | Toledo/Dolomite/1500 Front Wing RH | £158.33 |
| TRIU001 | Triumph 1300 early Front Wing LH | £158.33 |
| TRIU002 | Triumph 1300 early Front Wing RH | £158.33 |
| TRIU005 | Triumph 2000 Mk2 Saloon & Estate Front Wing LH | £166.67 |
| TRIU006 | Triumph 2000 Mk2 Saloon & Estate Front Wing RH | £166.67 |
| TR2/3/3A | ||
| TR3001 | TR2-3A STD Front Wing LH | £162.50 |
| TR3003 | TR2-3A STD Front Wing RH | £162.50 |
| TR3010 | TR2-3A Beta Front Wing LH (max 2" wider) | £170.83 |
| TR3013 | TR2-3A Beta Front Wing RH (max 2" wider) | £170.83 |
| TR3001LW | TR2-3A STD Front Wing LH, Lightweight | £162.50 |
| TR3003LW | TR2-3A STD Front Wing RH, Lightweight | £162.50 |
| TR3010LW | TR2-3A Beta Front Wing LH (max 2" wider), Lightweight | £170.83 |
| TR3013LW | TR2-3A Beta Front Wing RH (max 2" wider), Lightweight | £170.83 |
| TR4/4A/5 | ||
| TR4001 | TR4-5 Front Wing LH | £162.50 |
| TR4003 | TR4-5 Front Wing RH | £162.50 |
| TR4001LW | TR4-5 Front Wing LH, Lightweight for racing | £162.50 |
| TR4003LW | TR4-5 Front Wing RH, Lightweight for racing | £162.50 |
| TR6 | ||
| TR6001 | TR6 Front Wing STD LH | £162.50 |
| TR6003 | TR6 Front Wing STD RH | £162.50 |
| TR6001LW | TR6 Front Wing STD LH, Lightweight | £162.50 |
| TR6003LW | TR6 Front Wing STD RH, Lightweight | £162.50 |
| TR7 - All bumpers are black, vinyl finish | ||
| TR7001 | TR7 Front Wing LH | £162.50 |
| TR7003 | TR7 Front Wing RH | £162.50 |
| VAUXHALL | ||
| CAVA001 | Cavalier Rear Wheel Drive Front Wing LH | £162.50 |
| CAVA002 | Cavalier Rear Wheel Drive Front Wing RH | £162.50 |
| CHEV001 | Chevette Front Wing LH | £162.50 |
| CHEV002 | Chevette Front Wing RH | £162.50 |
| CRES001 | Cresta PB (1963) Front Wing LH | £183.33 |
| CRES002 | Cresta PB (1963) Front Wing RH | £183.33 |
| VIVA001 | Viva HA Front Wing LH | £158.33 |
| VIVA002 | Viva HA Front Wing RH | £158.33 |
| VIVA005 | Viva HB Front Wing LH | £158.33 |
| VIVA006 | Viva HB Front Wing RH | £158.33 |
| VIVA015 | Viva HC early Front Wing LH - concave | £158.33 |
| VIVA016 | Viva HC early Front Wing RH - concave | £158.33 |
| VIVA018 | Viva HC late Front Wing LH - flat | £158.33 |
| VIVA019 | Viva HC late Front Wing RH - flat | £158.33 |
| VOLVO | ||
| VOLV001 | Volvo 120 Front Wing LH | £166.67 |
| VOLV002 | Volvo 120 Front Wing RH | £166.67 |
| VOLV005 | Volvo 140 Front Wing LH | £166.67 |
| VOLV006 | Volvo 140 Front Wing RH | £166.67 |
| VOLV010 | Volvo 164 Front Wing LH | £166.67 |
| VOLV011 | Volvo 164 Front Wing RH | £166.67 |
| VW | ||
| VW41001 | VW 411 Front Wing LH | £170.83 |
| VW41002 | VW 411 Front Wing RH | £170.83 |
| VW41005 | VW 412 Front Wing LH | £170.83 |
| VW41006 | VW 412 Front Wing RH | £170.83 |
| SCIR001 | Scirocco Mk.1 Front Wing LH (pre '78 flat) | £175.00 |
| SCIR002 | Scirocco Mk.1 Front Wing RH (pre '78 flat) | £175.00 |
| SCIR005 | Scirocco Mk.2 Front Wing LH ('78-'81 wrap round indicator) | £175.00 |
| SCIR006 | Scirocco Mk.2 Front Wing RH ('78-'81 wrap round indicator) | £175.00 |
| GOLF001 | Golf Front Wing LH - (early) '76-'83/'84 | £162.50 |
| GOLF002 | Golf Front Wing RH - (early) '76-'83/'84 | £162.50 |
| WOLSELEY | ||
| WOLS001 | Wolseley 1500 Front Wing LH (same as Riley 1.5) | £158.33 |
| WOLS002 | Wolseley 1500 Front Wing RH (same as Riley 1.5) | £158.33 |
| WOLS010 | Wolseley 16/60 Front Wing LH | £162.50 |
| WOLS011 | Wolseley 16/60 Front Wing RH | £162.50 |
Prices do not include postage and packing. Prices shown are collection only from our workshop. For up to date postage/courier prices please call or email us. Honeybourne Mouldings have the right to alter prices without notice. Call us NOW for the very latest prices.













.jpg)
.jpg)















