Triumph Panels
SPITFIRE MK 1 - 3 & GT6 MK 1 - 2 | ||
SPIT001 | Spitfire Mk1-3 Rear Wing LH | £115.00 |
SPIT002 | Spitfire Mk1-3 Rear Wing RH | £115.00 |
SPIT010 | Spitfire Mk1-3 Front End + inner w/arches (rectangular indicator model) | £540.00 |
SPIT012 | Spitfire Mk1-3 Le Mans Style (4cyl) Front End + inner w/arches | £560.00 |
SPIT013 | Spitfire Le Mans Front End Perspex Lenses, Pair | £145.00 |
SPIT015 | GT6 Mk1-2 Front End (no louvres) + inner w/arches (rectangular indicator model) | £570.00 |
SPIT018 | Lenham Front End | £645.00 |
SPIT024 | Spitfire Mk1-3 Bootlid + Internal (not full internal) | £145.00 |
SPIT028 | GT6 Mk1-2 Tailgate + internal inc captive nuts (same as Mk3) | £255.00 |
SPIT034 | Spitfire Mk1-3 Door + Internal LH | £180.00 |
SPIT036 | Spitfire Mk1-3 Door + Internal RH | £180.00 |
SPIT040 | Spitfire Mk1-3 Front Valance | £75.00 |
SPIT042 | Spitfire Mk1-3 Front Spoiler | £80.00 | SPIT043 | Spitfire Mk1-3 Rear Valance | £80.00 |
SPIT045 | Spitfire Mk1-3 Gearbox Tunnel (same as Mk4) | £705.00 |
SPIT047 | GT6 Mk1-2 Gearbox Tunnel (same as GT6/Her/Vit) | £80.00 |
SPIT049 | Rally Bonnet Pods (one piece) | £135.00 |
SPIT001LW | Spitfire Mk1-3 Rear Wing LH, Lightweight for racing | £115.00 |
SPIT002LW | Spitfire Mk1-3 Rear Wing RH, Lightweight for racing | £115.00 |
SPIT010LW | Spitfire Mk1-3 Front End + inner w/arches (rectangular indicator model) Lightweight for racing | £540.00 |
SPIT012LW | Spitfire Mk1-3 Le Mans Style (4cyl) Front End + inner w/arches, Lightweight for racing | £560.00 |
SPIT015LW | GT6 Mk1-2 Front End (no louvres) + inner w/arches (rectangular indicator model) Lightweight for racing | £570.00 |
SPIT024LW | Spitfire Mk1-3 Bootlid + Internal (not full internal), Lightweight for racing | £145.00 |
SPIT028LW | GT6 Mk1-2 Tailgate + internal inc captive nuts, Lightweight for racing (same as Mk3) | £255.00 |
SPIT029LW | GT6 Mk1-2 Tailgate Shell, Lightweight for racing (same as Mk3) | £185.00 |
SPIT034LW | Spitfire Mk1-3 Door + Internal LH, Lightweight for racing | £180.00 |
SPIT036LW | Spitfire Mk1-3 Door + Internal RH, Lightweight for racing | £180.00 |
SPITFIRE MK4 & 1500 & GT6 MK3 1971> | ||
SPIT050 | Spitfire Mk4 Rear Wing LH | £115.00 |
SPIT051 | Spitfire Mk4 Rear Wing RH | £115.00 |
SPIT060 | Spitfire Mk4 Front End + inner w/arches | £540.00 |
SPIT063 | GT6 Mk3 Front End + inner w/arches | £570.00 |
SPIT065 | Lenham Front End - Contact Office | £650.00 |
SPIT070 | Spitfire Mk4 Bootlid + Internal (full internal) inc captive nuts | £190.00 |
SPIT072 | GT6 Mk3 Tailgate + internal inc captive nuts (same as Mk1-2) | £255.00 |
SPIT075 | Spitfire Mk4 Door + Internal LH (Mk4 diff to Mk1-3) | £180.00 |
SPIT076 | Spitfire Mk4 Door + Internal RH (Mk4 diff to Mk1-3) | £180.00 |
SPIT078 | Spitfire Mk4 Front Corner Valance LH, plain | £75.00 |
SPIT079 | Spitfire Mk4 Front Corner Valance RH, plain | £75.00 |
SPIT081 | Spitfire Mk4 Front Corner Valance LH + captive nuts | £85.00 |
SPIT082 | Spitfire Mk4 Front Corner Valance RH + captive nuts | £85.00 |
SPIT084 | Spitfire Mk4 Front Spoiler | £80.00 |
SPIT086 | Spitfire Mk4 Rear Valance | £80.00 |
SPIT088 | Spitfire Mk4 Front Overriders LH, black | £40.00 |
SPIT089 | Spitfire Mk4 Front Overriders RH, black | £40.00 |
SPIT092 | Spitfire Mk4 Gearbox Tunnel (same as mk1-3) | £75.00 |
SPIT094 | GT6 Mk3 Gearbox Tunnel (same as GT6/Her/Vit) | £80.00 |
SPIT050LW | Spitfire Mk4 Rear Wing LH, lightweight for racing | £115.00 |
SPIT051LW | Spitfire Mk4 Rear Wing RH, lightweight for racing | £115.00 |
SPIT060LW | Spitfire Mk4 Front End + inner w/arches, lightweight for racing | £540.00 |
SPIT063LW | GT6 Mk3 Front End + inner w/arches, lightweight for racing | £570.00 |
SPIT070LW | Spitfire Mk4 Bootlid + Internal (full internal) inc captive nuts, lightweight for racing | £190.00 |
SPIT071LW | Spitfire Mk4 Bootlid Shell + bracing, lightweight for racing | £125.00 |
SPIT072LW | GT6 Mk3 Tailgate + internal inc captive nuts, Lightweight for racing (same as Mk1-2) | £255.00 |
SPIT073LW | GT6 Mk3 Tailgate Shell, Lightweight for racing (same as Mk1-2) | £185.00 |
SPIT075LW | Spitfire Mk4 Door + Internal LH (Mk4 diff to mk1-3), lightweight for racing | £180.00 |
SPIT076LW | Spitfire Mk4 Door + Internal RH (Mk4 diff to mk1-3), lightweight for racing | £180.00 |
TR2/3/3A | ||
TR3001 | TR2-3A STD Front Wing LH | £175.00 |
TR3003 | TR2-3A STD Front Wing RH | £175.00 |
TR3006 | TR2-3A STD Rear Wing LH | £160.00 |
TR3008 | TR2-3A STD Rear Wing RH | £160.00 |
TR3010 | TR2-3A Beta Front Wing LH (max 2" wider) | £185.00 |
TR3013 | TR2-3A Beta Front Wing RH (max 2" wider) | £185.00 |
TR3016 | TR2-3A Beta Rear Wing LH (max 2" wider) | £185.00 |
TR3018 | TR2-3A Beta Rear Wing RH (max 2" wider) | £185.00 |
TR3020 | TR2-3A Louvred Bonnet Shell | £220.00 |
TR3023 | TR2-3A Bootlid Shell (not full internal) | £115.00 |
TR3026 | TR2-3A Front Panel, small mouth (inc f/val) | £230.00 |
TR3027 | TR3A Front Panel, wide mouth (inc f/val) | £230.00 |
TR3030 | TR2-3A Rear Valance Panel | £180.00 |
TR3032 | TR2-3A Gearbox Tunnel | £85.00 |
TR3034 | TR2-3A Spare Wheel Cover + internal | £100.00 |
TR3037 | TR2-3A Elbow Cappings LH | £35.00 |
TR3038 | TR2-3A Elbow Cappings RH | £35.00 |
TR3040 | TR2-3A Tonneau Capping, centre | £60.00 |
TR3043 | TR2-3A Tonneau Side LH | £35.00 |
TR3044 | TR2-3A Tonneau Side RH | £35.00 |
TR3001LW | TR2-3A STD Front Wing LH, Lightweight for racing | £175.00 |
TR3003LW | TR2-3A STD Front Wing RH, Lightweight for racing | £175.00 |
TR3006LW | TR2-3A STD Rear Wing LH, Lightweight for racing | £160.00 |
TR3008LW | TR2-3A STD Rear Wing RH, Lightweight for racing | £160.00 |
TR3010LW | TR2-3A Beta Front Wing LH (max 2" wider), Lightweight for racing | £185.00 |
TR3013LW | TR2-3A Beta Front Wing RH (max 2" wider), Lightweight for racing | £185.00 |
TR3016LW | TR2-3A Beta Rear Wing LH (max 2" wider), Lightweight for racing | £185.00 |
TR3018LW | TR2-3A Beta Rear Wing RH (max 2" wider), Lightweight for racing | £185.00 |
TR4/4A/5 | ||
TR4001 | TR4-5 Front Wing LH | £175.00 |
TR4003 | TR4-5 Front Wing RH | £175.00 |
TR4006 | TR4-5 Rear Wing LH | £175.00 |
TR4008 | TR4-5 Rear Wing RH | £175.00 |
TR4012 | TR4-5 Bonnet + Internal inc captive nuts | £325.00 |
TR4016 | TR4-5 Bootlid + Internal (not full internal) | £175.00 |
TR4020 | TR4-5 Doors + Internal LH | £220.00 |
TR4021 | TR4-5 Doors + Internal RH | £220.00 |
TR4025 | TR4-5 Front Panel, upper head lamp section | £115.00 |
TR4027 | TR4-5 Front Panel, lower valance | £115.00 |
TR4029 | TR4-5 Rear Lower Valance | £140.00 |
TR4032 | TR4-5 Handbrake Cover (same as TR6) | £50.00 |
TR4034 | TR4-5 Gearbox Tunnel (same as TR6) | £85.00 |
TR4040 | TR4-5 Front Wheelarch Liners LH (same as TR6) | £45.00 |
TR4041 | TR4-5 Front Wheelarch Liners RH (same as TR6) | £45.00 |
TR4042 | TR4-5 Rear Wheelarch Liners LH (same as TR6) | £45.00 |
TR4043 | TR4-5 Rear Wheelarch Liners RH (same as TR6) | £45.00 |
TR4001LW | TR4-5 Front Wing LH, Lightweight for racing | £175.00 |
TR4003LW | TR4-5 Front Wing RH, Lightweight for racing | £175.00 |
TR4006LW | TR4-5 Rear Wing LH, Lightweight for racing | £175.00 |
TR4008LW | TR4-5 Rear Wing RH, Lightweight for racing | £175.00 |
TR4012LW | TR4-5 Bonnet + Internal inc captive nuts, Lightweight for racing | £325.00 |
TR4013LW | TR4-5 Bonnet Shell + bracing, Lightweight for racing | £260.00 |
TR4016LW | TR4-5 Bootlid + Internal (not full internal) Lightweight for racing | £175.00 |
TR4020LW | TR4-5 Doors + Internal LH, Lightweight for racing | £220.00 |
TR4021LW | TR4-5 Doors + Internal RH, Lightweight for racing | £220.00 |
TR6 | ||
TR6001 | TR6 Front Wing STD LH | £175.00 |
TR6003 | TR6 Front Wing STD RH | £175.00 |
TR6006 | TR6 Rear Wing STD LH | £175.00 |
TR6008 | TR6 Rear Wing STD RH | £175.00 |
TR6012 | TR6 Bonnet + Internal inc captive nuts | £315.00 |
TR6016 | TR6 Bootlid + Internal inc captive nuts | £200.00 |
TR6020 | TR6 Door + Internal LH, | £220.00 |
TR6021 | TR6 Door + Internal RH | £220.00 |
TR6025 | TR6 Front Valance Panel | £125.00 |
TR6029 | TR6 Rear Valance Panel | £125.00 |
TR6032 | TR6 Handbrake Cover (same as TR4-5) | £50.00 |
TR6034 | TR6 Gearbox Tunnel (same as TR4-5) | £80.00 |
TR6035 | TR6 Front Wheelarch Liners LH (same as TR4-5) | £45.00 |
TR6036 | TR6 Front Wheelarch Liners RH (same as TR4-5) | £45.00 |
TR6037 | TR6 Rear Wheelarch Liners LH (same as TR4-5) | £45.00 |
TR6038 | TR6 Rear Wheelarch Liners RH (same as TR4-5) | £45.00 |
TR6050 | TR6 Front Spoiler, standard (will fit a Stag) | £100.00 |
TR6001LW | TR6 Front Wing STD LH, Lightweight for racing | £175.00 |
TR6003LW | TR6 Front Wing STD RH, Lightweight for racing | £175.00 |
TR6006LW | TR6 Rear Wing STD LH, Lightweight for racing | £175.00 |
TR6008LW | TR6 Rear Wing STD RH, Lightweight for racing | £175.00 |
TR6012LW | TR6 Bonnet + Internal inc captive nuts, Lightweight for racing | £315.00 |
TR6013LWS | TR6 Bonnet Shell + bracing, Lightweight for racing | £260.00 |
TR6016LW | TR6 Bootlid + Internal (full internal) inc captive nuts, Lightweight for racing | £200.00 |
TR6017LWS | TR6 Bootlid Shell + bracing | £135.00 |
TR6020LW | TR6 Door + Internal LH, Lightweight for racing | £220.00 |
TR6021LW | TR6 Door + Internal RH, Lightweight for racing | £220.00 |
TR7 All bumpers are black, vinyl finish | ||
TR7001 | TR7 Front Wing LH | £175.00 |
TR7003 | TR7 Front Wing RH | £175.00 |
TR7011 | TR7 Front Bumper Centre - fits over insert | £100.00 |
TR7013 | TR7 Front End Cap LH - fits over insert | £50.00 |
TR7015 | TR7 Front End Cap RH - fits over insert | £50.00 |
TR7016 | TR7 Front Bumper Complete - fits over insert | £135.00 |
TR7018 | TR7 Front Bumper Complete - replaces insert | £210.00 |
TR7021 | TR7 Rear Bumper Centre - fits over insert | £100.00 |
TR7023 | TR7 Rear End Cap LH - fits over insert | £50.00 |
TR7025 | TR7 Rear End Cap RH - fits over insert | £50.00 |
TR7026 | TR7 Rear Bumper Complete - fits over insert | £135.00 |
TR7028 | TR7 Rear Bumper Complete - replaces insert | £210.00 |
HERALD & VITESSE | ||
HER001 | Herald & Vitesse Bootlid | £140.00 |
HER003 | Herald 1200 Front Valance | £80.00 |
HER005 | Herald 13/60 & Vitesse Front Valance | £80.00 |
HER007 | Herald Rear Centre Valance | £80.00 |
HER008 | Herald Rear Quarter Valance LH | £40.00 |
HER009 | Herald Rear Quarter Valance RH | £40.00 |
HER012 | Herald Sill LH | £60.00 |
HER013 | Herald Sill RH | £60.00 |
HER015 | Herald & Vitesse Gearbox Tunnel (same as GT6) | £80.00 |
HER017 | Herald Radio Console | £60.00 |
Prices do not include postage and packing. Prices shown are collection only from our workshop. For up to date postage/courier prices please call or email us. Honeybourne Mouldings have the right to alter prices without notice. Call us NOW for the very latest prices.

 gearbox tunnel.jpg)

 No lenses avail. Needs mod to fit.jpeg)












































